In order to better serve our customers, The Banner has designated certain months to help specially publicize each breed of sheep.
Advertise frequently when you need to...but plan now to participate during these special issues!
To reserve space, contact us at Banner Publications, P.O. Box 500, Cuba, Illinois 61427 or call us at (309) 785-5058.
Our graphic designers can also be reached by email at ads@bannersheepmagazine.com
Scroll down the page to see our ad rates and schedule, or you can click the following links to view a printer-friendly version.
* Ad Information Sheet (Click Here)
* Ad Rates Sheet (Click Here)
* Ad Schedule & Dimensions Sheet (Click Here)
* Online Ad Rates Sheet (Click Here)
* Information for first-time advertisers (Click Here)
Publishing Schedule (updated 2024)
Six times annually with monthly issues published during the seasons of greatest breed activity.
MONTH | DEADLINE | FEATURED BREED(S) |
---|---|---|
February/March | February 5 | LAMB PROMOTIONAL ISSUE |
April/May | April 5 | SPRING SHOWCASE ISSUE |
June/July | June 5 | NATIONAL SALE PROMOTIONAL ISSUE |
August/September | August 5 | MID-YEAR SALE REPORTS & ANNUAL SALE ISSUE |
October/November | October 5 | STATE FAIR - PRE-NAILE ISSUE |
December/January | December 5 | SUMMER SALE ISSUE |
Ad Design and Rates Terms
All ads may recieve a pre-paid discount of 10% off original price (not including photo charge).
This discount may be taken only if full amount is paid BEFORE the magazine is printed.
BANNER AD SIZES | Black & White | W/Discount | Spot Color | W/Discount | Full Color | W/Discount |
---|---|---|---|---|---|---|
2 PAGE AD | $930.00 | ($837.00) | $1,130.00 | ($1017.00) | $1,650.00 | ($1485.00) |
1 PAGE AD | $495.00 | ($445.50) | $595.00 | ($535.50) | $860.00 | ($774.00) |
3/4 PAGE AD | $450.00 | ($405.00) | $525.00 | ($472.50) | $725.00 | ($652.50) |
2/3 PAGE AD | $425.00 | ($382.50) | $500.00 | ($450.00) | $650.00 | ($585.00) |
1/2 PAGE AD | $295.00 | ($265.50) | $345.00 | ($310.50) | $475.00 | ($427.50) |
1/3 PAGE AD | $210.00 | ($189.00) | $260.00 | ($234.00) | $375.00 | ($337.50) |
1/4 PAGE AD | $185.00 | ($166.00) | $235.00 | ($211.50) | $325.00 | ($292.50) |
1/6 PAGE AD | $130.00 | ($117.00) | $180.00 | ($162.00) | $225.00 | ($202.50) |
1/8 PAGE AD | $110.00 | ($99.00) | $160.00 | ($144.00) | $200.00 | ($180.00) |
COVER PAGES | n/a | n/a | $900.00 | |||
n/a | n/a | $810.00 | ||||
Column Inch | $40.00 | n/a | ||||
Showcase Ads | $85.00 | n/a | ||||
Show Pictures (published with sale and show reports) | ||||||
Large - Includes a FREE 8x10 photo or emailed photo | $135.00 | |||||
Small - Includes a FREE 5x7 photo or emailed photo | $85.00 |
ADDITIONAL OPTIONAL CHARGES | Additional Price Per Ad |
---|---|
Spot Color 1 Page | $100.00 |
Spot Color 3/4 or 2/3 Page | $75.00 |
Photo Scans (applies to black/white ads) | $6.00 per photo |
Connect